Routing
admin_beer_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\BeerCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "2" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/beer/2/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_beer_index | /admin/beer | Path does not match |
| 3 | admin_beer_new | /admin/beer/new | Path does not match |
| 4 | admin_beer_batch_delete | /admin/beer/batch-delete | Path does not match |
| 5 | admin_beer_autocomplete | /admin/beer/autocomplete | Path does not match |
| 6 | admin_beer_render_filters | /admin/beer/render-filters | Path does not match |
| 7 | admin_beer_edit | /admin/beer/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.