Routing
admin_brewer_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\BrewerCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "9" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/brewer/9/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_beer_index | /admin/beer | Path does not match |
| 3 | admin_beer_new | /admin/beer/new | Path does not match |
| 4 | admin_beer_batch_delete | /admin/beer/batch-delete | Path does not match |
| 5 | admin_beer_autocomplete | /admin/beer/autocomplete | Path does not match |
| 6 | admin_beer_render_filters | /admin/beer/render-filters | Path does not match |
| 7 | admin_beer_edit | /admin/beer/{entityId}/edit | Path does not match |
| 8 | admin_beer_delete | /admin/beer/{entityId}/delete | Path does not match |
| 9 | admin_beer_detail | /admin/beer/{entityId} | Path does not match |
| 10 | admin_brewer_index | /admin/brewer | Path does not match |
| 11 | admin_brewer_new | /admin/brewer/new | Path does not match |
| 12 | admin_brewer_batch_delete | /admin/brewer/batch-delete | Path does not match |
| 13 | admin_brewer_autocomplete | /admin/brewer/autocomplete | Path does not match |
| 14 | admin_brewer_render_filters | /admin/brewer/render-filters | Path does not match |
| 15 | admin_brewer_edit | /admin/brewer/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.